
Canon PIXMA MX357 Printer Driver Download Review
FEATURES | |
Power consumption (manual-off): | 0.8 W |
Power consumption (standby): | 2.7 W |
Compatible Black cartridge: | Canon PG-810 Black Ink Cartridge |
Width: | 458 mm |
First Copy Out Time: | 31 sec |
Printing Method: | Inkjet |
Optical scanning resolution: | 1200 x 2400 dpi |
Borderless printing: | Yes |
Type: | Multifunction |
Speed Dials Memory: | 20 Numbers |
Auto Dial: | Yes |
Bit depth Mono: | 16-bit, 8-bit |
Scan Method: | Contact image Sensor (CIS) |
Weight: | 8.8 kg |
Wireless Support: | Yes, 802.11b/g/n |
Scanning Speed Colour: | 19 sec |
Display: | 2.5 inch Colour LCD |
Brand: | Canon |
Power consumption (active): | 12 W |
Media size supported: | A4, A5, B5 |
Print speed Photo (10 x 15): | 43 sec |
Input tray capacity: | 100 pages |
Model Series: | Pixma |
Scan area size: | 216 x 297 mm |
Functions: | Print, Copy, Scan, Fax |
Memory Capacity: | 50 pages |
Compatible Colour Cartridge: | Canon CL-811 Colour Ink Cartridge |
Resolution: | 300 x 300 dpi |
Print Speed Color: | 4.8 ipm |
Max Print Resolution (Colour): | 4800 x 1200 dpi |
Canon PIXMA MX357 Printer Driver Download Operating Systems Support :
- Mac OS 9
- Mac OS X
- Mac OS X v10.2
- Mac OS X v10.3
- Mac OS X v10.4
- Mac OS X v10.5
- Mac OS X v10.6
- Mac OS X v10.7
- Mac OS X v10.8
- OS X v10.9
- Windows 2000
- Windows 7
- Windows 7 (x64)
- Windows 8
- Windows 8 (x64)
- Windows 8.1
- Windows 8.1 (x64)
- Windows 98
- Windows Me
- Windows Vista
- Windows Vista (x64)
- Windows XP
- Windows XP (x64)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.